Lyngby Delebil - Price List
All prices include 25% moms (VAT) unless otherwise stated
Membership | ||
---|---|---|
Ordinary Membership | ||
Onetime enrollment fee, ordinary membership: | 500 kr. | |
Deposit, ordinary membership (refundable upon termination of membership) | 3,000 kr. | |
Monthly membership fee, ordinary general membership: | 200 kr. | |
Monthly insurance fee, ordinary general membership: | 150 kr. | (VAT free) |
Supplementary membership (see statutes §3.5) | ||
Onetime enrollment fee, supplementary membership | 500 kr. | |
Deposit, supplementary membership | none | |
Monthly membership fee, supplementary membership: | free | |
Monthly insurance fee, supplementary membership: | free | |
Monthly insurance fee, supplementary young member (under 23): | 50 kr. | (VAT free) |
Limited Membership | ||
Monthly membership fee, ordinary limited membership: | 120 kr. | |
Monthly insurance fee, ordinary limited membership: | 90 kr. | (VAT free) |
(see the differences between ordinary general and ordinary limited memberships here.)
Driving | |||||
---|---|---|---|---|---|
Pr km (fuel included) | Pr Hour (up to 12) | Pr Hour (more than 12) (*) | First Day (**) | Following Day(s) (**) | |
SortLynClio (Lyngby Station) | 1.50 kr | 12.00 kr | 7.00 kr | 228.00 kr | 168.00 kr |
Hvid Scenic (Lyngby Station) | 2.00 kr | 12.00 kr | 7.00 kr | 228.00 kr | 168.00 kr |
FremSortClio (Lyngby) | 1.50 kr | 12.00 kr | 7.00 kr | 228.00 kr | 168.00 kr |
JægerGråClio (Jægersborg) | 1.50 kr | 12.00 kr | 7.00 kr | 228.00 kr | 168.00 kr |
SkelRødClio (Skelhøjvej) | 1.50 kr | 12.00 kr | 7.00 kr | 228.00 kr | 168.00 kr |
SkelClioSort (Skelhøjvej) | 1.50 kr | 12.00 kr | 7.00 kr | 228.00 kr | 168.00 kr |
EnigGråClio (Enighedsvej) | 1.50 kr | 12.00 kr | 7.00 kr | 228.00 kr | 168.00 kr |
BudRødClio (Buddinge Station) | 1.50 kr | 12.00 kr | 7.00 kr | 228.00 kr | 168.00 kr |
SorClioHvid (Sorgenfri Station) | 1.50 kr | 12.00 kr | 7.00 kr | 228.00 kr | 168.00 kr |
Transit (Sorgenfri Station) | 3.00 kr | 12.00 kr | 7.00 kr | 228.00 kr | 168.00 kr |
VirumRødClio (Virum Station) | 1.50 kr | 12.00 kr | 7.00 kr | 228.00 kr | 168.00 kr |
VirMegane (Virum Station) | 1.80 kr | 12.00 kr | 7.00 kr | 228.00 kr | 168.00 kr |
Tagbox (Buddinge) | - | 2.00 kr | 1.00 kr | 36.00 kr | 24.00 kr |
*) The hourly rate following the 12th hour assumes that the entire booking is done in advance as a single reservation | |||||
**) The prices shown for the first and the following days are cumulative of the hourly rates indicated |
Cancellation fees | ||
---|---|---|
Cancellation of a reservation more than 14 days before: | free | |
7-14 days before: | 40% of the hourly fee | |
3-7 days before: | 50% of the hourly fee | |
Less than 3 days before: | 60% of the hourly fee | |
Late delivery or other driving outside reservation | ||
Late delivery or other driving outside reservation: | 12 kr. pr. commenced hour | |
plus administration fee and repayment of additional costs / losses that you hereby incur the club and / or other members. | ||
Administration fee | ||
Late delivery or other driving outside reservation | ||
For minor offences, where the member informs the cashier (eg. by mail), and where there is no offended member | none | |
For offences, where the member informs the cashier, and where there is an offended member | 100 kr | |
For offences, where the member has not actively contributed to the clarification and handling of the case | 250 kr | |
Inadequate car return (See Membership terms §8.2 ): | 100 kr (***) | |
Traffic cases (cases of P-charges, foreign tolls, fines for speed violations, cases where the police make a report etc.) |
||
Where the club does not have to process the case | none | |
Where the club has to process the case, and the member actively contributes to the clarification and treatment of the case | 100 kr | |
Where the club has to process the case, but the member does not actively contribute to the clarification and treatment of the case | 250 kr | |
***) plus repayment of additional costs / losses that you hereby incur the club and / or other members. | ||
Miscellaneous | ||
Fee for late payment of invoice: | According to Act of interests ('renteloven') | |
Lost Key: | 500 kr | |
CDW (Collision Damage Waiver) excess amount: | 2 500 kr | (VAT free) |
Ordinary Memberships
A ordinary general membership (which is the most common membership type) gives access to the use of the cars all year round in accordance with the membership terms §4-5.
An ordinary limited membership gives the same admission except all weekends from Friday 14:00 to Sunday at 24:00, and with the exception of the Christmas period 24/12 from 00:00 to 26/12 at 24:00.
The rules for transition between general and limited membership are described in the statutes §3.6.
Upon transition from general to limited membership, all reservations that violate the above rules must be cancelled.